| The SMERGS - 2002 in Review | |||
| Award | For | Runner(s) up | The Winner(s) |
| Life and Times of the SMERGS | Perpetual Indulgence in Smerging | 36 Miller R | 38 Thornton |
| Jewellers Special Award | Best Dummy Spit of The Season | Call for Nominations | Call for Nominations |
| Sheer Bloody Persistence Award | The worst win strike rate | 15 Figgis | 20 Webb |
| Neighbourhood Watch Award | For the best bit of burglary seen this year -best Strike Rate (donated by Andy Knott) |
5.3 Alexander | 2.6 Butler |
| Bradman Awards | For the best Average score for the Year - on Points | 16 Alexander/Becker/ Halliday/Lowndes/ The Rowes |
17 Butler/Spencer |
| For the best Average score for the Year - on Strokes | 40 Macdougall/ Butler | 39 S Rowe | |
| Deviant of the Year Award | Greatest on Gross Score | 18 Webb | 20 Alexander |
| Greatest on Points | 17 Webb | 20 Becker | |
| Butler's Redundancy Payout Award | Highest Point Score for the Year | 26 Spencer | 27 Becker |
|
The Peter Gary Burns Award
|
For the Smerg who would have been better off home in bed | ||
| On Points | 6 Thornton/Hillyard/ Alexander |
5 Figgis | |
| On Gross | 58 Alexander | 61 Figgis | |
|
The Lucy Bird Awards
|
For the best Trier of the year or the most improved players | ||
| On best gross score | -5 Waddington | -6 Becker | |
| On average gross score | -2.2 Rowe B | -2.4 Skulander | |
| On no. of wins | +3 Miller R | +4 Butler | |
| The Little Brother Award | The worst change in the No. Wins compared with last Year (a complimentary bacon and egg roll at the Verandah Cafe kindly donated by Rob Miller) |
-5 Ashby | -7 Becker |
| The Happy Greenkeeper Award | For the greatest no. of wins in the year | 5 Butler/Miller R | 6 Alexander |
| Smerg of the Year Award | For the best score off the Stick | 35 Rowe S/Waddington | 34 Butler |
|
Coffee Casualty Awards
|
Most number of times coffee paid for | 10 Alexander/Waddington | 13 Thornton/ Chadwick/Figgis |
| Coffee Strike rate - No. of coffees per appearance | 2.5 Stabback | 2.6 Figgis | |
| The Smergs Double Cap Mug | For the worst Paying For Coffee to Wins Ratio (presented by Peter Thornton) |
4.3 Chadwick | 6.5 Figgis |
| Non Entities of the Night Award | For mediocrity in all things SMERG by not getting amention at all. | Burns | Ken Miller |