| The SMERGS - 2003 in Review | ||
| Award | For | The Winner(s) |
| Life and Times of the SMERGS | Perpetual Indulgence in Smerging | Rob Miller |
| Jewellers Special Award | Best Dummy Spit of The Season | Peter Macdougall |
| Sheer Bloody Persistence Award | The worst win strike rate | Steve Figgis |
| Neighbourhood Watch Award | For the best bit of burglary seen this year -best Strike Rate (donated by Andy Knott) |
Phil Stabback |
| Bradman Awards | For the best Average score for the Year - on Points | Phil Stabback |
| For the best Average score for the Year - on Strokes | Phil Stabback | |
| Deviant of the Year Award | Greatest on Gross Score | Rob Lowndes |
| Greatest on Points | Rob Miller | |
| Butler's Redundancy Payout Award | Highest Point Score for the Year | 23 Rob Lowndes |
|
The Peter Gary Burns Award
|
For the Smerg who would have been better off home in bed | |
| On Points | Alan Waddington | |
| On Gross | Peter Burns/Steve Figgis | |
|
The Lucy Bird Awards
|
For the best Trier of the year or the most improved players | |
| On best gross score | Rob Miller | |
| On average gross score | Phil Stabback | |
| On no. of wins | Phil Stabback | |
| The Little Brother Award | The worst change in the No. Wins compared with last Year (a complimentary bacon and egg roll at the Verandah Cafe kindly donated by Rob Miller) |
Alan Waddington |
| The Happy Greenkeeper Award | For the greatest no. of wins in the year | Rob Miller |
| Smerg of the Year Award | For the best score off the Stick | Ken Miller |
|
Coffee Casualty Awards
|
Most number of times coffee paid for | Tim Becker |
| Coffee Strike rate - No. of coffees per appearance | James Halliday | |
| The Flash | Longest consecutive winning streak | Rob Lowndes |
| The Croc | Longest consecutive losing streak | Peter Thornton |
| The Smergs Double Cap Mug | For the worst Paying For Coffee to Wins Ratio (presented by Peter Thornton) |
Steve Figgis |
| Non Entities of the Night Award | For mediocrity in all things SMERG by not getting amention at all. | No one |