| The Smergs - 2004 in Review | |||
| The Statistics | |||
| Average Group size =8 | Max Group Size =16 | Minimum Group Size = 3 | |
| Award | For | Runner(s) UP | The Winner(s) |
| Life and Times of the Smergs | Perpetual Indulgence in Smerging | Skulander (39) | Hillyard (42) |
| Jewellers Special Award | Best Dummy Spit of The Season | "A certain person who refused to play his match when challenged to do so??? | Any further bids?? |
| Sheer Bloody Persistence Award | The worst win strike rate (number of appearances per win) | Thornton (12.3) | Chadwick (26) |
| Neighbourhood Watch Award | For the best bit of burglary seen this year -best Strike Rate - Donated by Andy Knott | Burns (4) | MacDougall & O'Donovan (2.5) |
| Bradman Awards | For the best Average score for the Year - on Points |
Alexander/Baker/Becker/ Macdougall/MillerK/Stabback (16) |
Webb/RoweS (17) |
| For the best Average score for the Year - on Strokes | MacDougall (39) | O'Donovan (37) | |
| Deviants of the Year Award | Greatest on Gross Score | Burns (16) | Alexander (17) |
| Greatest on Points | Hillyard/Burns (17) | Thornton (19) | |
| Butler's Redundancy Payout Award | Highest Point Score for the Year | Alexander/Hillyard/MillerR (23) | Thornton (24) |
| The Peter Gary Burns Award (For the Smerg who would have been better off home in bed) | On Points | Stabback/Hillyard (6) | Thornton (5) |
| On Gross | Figgis (60) in theory the worst score but……… | The award goes to the person whose score simply read "HEAPS" - Hillyard | |
| The Lucy Bird Awards (For the best Trier of the year or the most improved players) | -on best gross score | Rowe S (-3) | Burns (-4) |
| -on average gross score | MacDougall (-1) | Burns (-2.2) | |
| -on no. of wins | Waddington (+5) | MacDougall (+7) | |
| The Little Brother Award (a complimentary bacon and egg roll at the Verandah Café kindly donated by Rob Miller) | The worst change in the No. Wins compared with last Year | Chadwick/Stabback/MillerK (-1) | RoweB/MillerR (2) |
| The Happy Greenkeeper Award | For the greatest no. of wins in the year | Butler & Skulander (6) | Lowndes & MacDougall (8) |
| Smerg of the Year Award | For the best score off the Stick | Hillyard (34) | O'Donovan (33) |
| Coffee Casualty Awards | Most number of times coffee paid for | Hillyard and Miller R (13) | Butler and Chadwick (15) |
| Best Strike rate - most appearances per coffees paid for | Rowe S (12) | Baker (14) | |
| Worst Strike rate - least appearances per coffees paid for | Miller R/Figgis/Burns (2.7) | Butler (2.3) | |
| The Flash | Longest consecutive Winning Streak | No one had more than one in row | MillerR (4 wins in 9 consec weeks) |
| The Crash | Longest consecutive losing Streak | No one had more than one in row | Chadwick (2) but 4 times in 6 weeks |
| The Croc | Most Number of lowest scores on Handicap | Lowndes (5) | Chadwick and Butler (6) |
| The Smergs Double Cap Mug (presented by Peter Thornton) | For the worst Paying For Coffee to Wins Ratio | Figgis & Thornton (3) | Chadwick (15) |
|
Non Entities of the Night Award |
For mediocrity in all things SMERG by not getting a mention at all. | James Halliday | |